Recent Grants
2024 Grants for Greater Manhattan | ||
---|---|---|
Be Able | Collaborative Coaching Case Manager | $6,000.00 |
Boys & Girls Club of Manhattan | Boys & Girls Club of Manhattan Summer Field Trip Program | $7,500.00 |
CASA | Child Advocacy Center, Sunflower Bridge, Child Exchange and Visitation Center | $7,500.00 |
Crisis Center | Riley County Police Response Advocate Program - Year 2 of 5 Year Sustainability Grant | $10,000.00 |
First Tee - Manhattan | First Tee - Manhattan Programs | $3,750.00 |
Flint Hills Breadbasket | Dairy Dollars | $7,500.00 |
Flint Hills Discovery Center Foundation | Everbright Exhibit | $5,250.00 |
Flint Hills EAA Chapter 1364 | Youth Aviation Aircraft Build Project | $3,750.00 |
Food & Farm Council of Riley County and City of Manhattan, KS | Flint Hills Food Recovery | $3,591.00 |
Friends of Konza Prairie | Konza Summer Teachers' Workshop | $3,000.00 |
Girls on the Run of the Flint Hills | Programmatic Curricula to Meet the Current Physical and Mental Health Needs of Adolescent Girls | $3,000.00 |
Good Shepherd Homecare and Hospice | Charitable Care for Hospice Patients - Final Year of 5 Year Sustainability Grant | $10,000.00 |
Kansas Science Festival | Kansas Science Festival | $3,750.00 |
KS Big Brothers Big Sisters Serving Riley County | Support 10 New Matches for the First Year | $5,250.00 |
Laundry Love MHK/Riley County Council of Social Service Agencies | Laundry Love Monthly Events - Year 2 of 3 Year Sustainability Grant | $5,000.00 |
Manhattan Area Habitat for Humanity, Inc. | ReStore Gift Card Program | $4,687.50 |
Manhattan Arts Center | MHK Creative Forces | $4,500.00 |
Manhattan Free Clinic - Flint Hills Community Clinic Inc. | Access to Healthcare | $3,750.00 |
Manhattan Senior Center | Friendship Meal Wage Supplements | $1,500.00 |
Morning Star, Inc. | Transportation for those with Severe Mental Illness | $3,750.00 |
North Central-Flint Hills Area Agency on Aging, Inc. | Friendship Meals Employee Insurance Gap for FY 2024 | $6,000.00 |
Ogden Elementary | Panther Power Club - Final Year of 5 Year Sustainability Grant | $6,000.00 |
Pawnee Mental Health | Supporting Men in Recovery at the Discovery Sober Living House | $3,750.00 |
Riley County Community Corrections | Mental Health Services and Stable Housing | $3,750.00 |
Riley County Health Department | Community Baby Shower | $3,375.00 |
Special Olympics Kansas | Volleyball and Health | $1,000.00 |
Stormont Vail Foundation | Care Line: Emergency Assistance for Manhattan Area Families of NIC Babies | $1,125.00 |
The House Cafe | The House Cafe Operations 2024 | $5,250.00 |
Thrive! Flint Hills Foundation | Youth Empowerment | $5,625.00 |
True Colors Flint Hills | True Colors Therapy Fund | $7,500.00 |
UFM Community Learning Center | Project EXCELL | $3,375.00 |
Total Grants for Greater Manhattan |
$149,778.50 |
|
2024 Deihl Grant Program | ||
ADOPT Grant Fund | Deihl Committee Commitment | $10,000.00 |
Common Table | Lincoln Education Center Kitchen Project | $28,650.00 |
Deihl Community Arts & Humanities Fund | Distribute Community Arts Funds for 2024 | $150,000.00 |
Konza Prairie Community Health Center | Manhattan Clinic Vehicle | $35,000.00 |
Manhattan Area Habitat for Humanity | 201 South Elm Workforce Solar Housing Model | $20,000.00 |
Morning Star, Inc. CRO | Insurance for Transportation for People with Severe Mental Illness | $13,922.00 |
Wareham Hall Renovation Fund | $500,000 Grant Spread over Three Years to Cover Renovation Costs | $166,667.00 |
YES! Fund (Youth Empowerment for Success) | After-school Programs Supported by the YES! Fund | $75,000.00 |
Total Deihl Grant Program |
$499,239.00 |
|
2024 Community Art Grants | ||
Bluemont Elementary | Seeds of the Future Sculpture | $47,200.00 |
Empowering Women in Music | A Residency featuring Oboist and Composer Katherine Needleman | $6,850.00 |
Juneteenth Celebration | Support for Manhattan Juneteenth | $15,000.00 |
Kansas State University - Department of Art | From the Ashes Conference & Community Expo | $31,200.00 |
Manhattan Arts Center | MAC Tech Academy | $7,000.00 |
Manhattan Parks & Recreation Department | Douglass Center Sculpture Project | $87,208.00 |
Marianna Kistler Beach Museum of Art | Renewed Perspectives | $45,019.00 |
Scheherazade Music Festival | Crawl, Hop, Fly: A Musical Adventure with Creatures | $15,653.16 |
Tap to Togetherness Across Populations | Tap to Togetherness Across Populations Juniors | $4,720.00 |
Total Community Art Grants |
$259,850.16 |
2023 Youth Impacting Community | ||
---|---|---|
First Tee | Scholarship Awards for Low-Income Participants | $1,000.00 |
Flint Hills Summer Fun Camp | Scholarship Support for Camp for Children with Autism | $1,250.00 |
Kansas Big Brothers Big Sisters of Riley County | Funding for One-to-One Mentorships | $3,000.00 |
Manhattan Area Habitat for Humanity | Funds for Essential Home Repairs for Low-Income Families | $2,000.00 |
Manhattan Arts Center | Digital Drawing and Teen Open Studio | $2,000.00 |
Riley County Health Services | Funding for Medical Supplies for Underserved Communities | $1,625.00 |
Royal Family Kids of Manhattan | Camp Scholarships | $500.00 |
Special Olympics Manhattan | Funding for Trip to Berlin | $3,000.00 |
Sunflower CASA | Organizational Activities for Children in the Foster Care System | $2,125.00 |
Sunflower CASA | Organizational Activities for Children in the Foster Care System | $2,000.00 |
USD 383 | Purchase of LEGO Robotics Kits for Instruction at Bergman Elementary School | $1,500.00 |
Total Youth Impacting Community |
$20,000.00 |
|
2023 YES! Fund | ||
Boys & Girls Club of Manhattan | Before and After School Programs | $79,635.00 |
First Tee - Manhattan | Manhattan Scholarship Programs | $10,000.00 |
Flint Hills Volunteer Center | Connecting Students to Communities | $9,000.00 |
Friends of Sunset Zoo | Zoological Occupational Orientation (ZOO) Crew | $8,500.00 |
Girls on the Run of the Flint Hills | Financial Assistance Initiative | $9,000.00 |
Kansas Big Brothers Big Sisters serving Riley County | One to one Mentoring: Community-based Match Retention and Support | $22,500.00 |
Manhattan Arts Center | Across the Palette - Growing MAC Arts Eductation Programs | $10,000.00 |
Manhattan Basketball Association | Breakfast Club and Club Practices | $4,500.00 |
Manhattan Marlins | Manhattan Marlins Pool Space | $8,500.00 |
Manhattan Ogden Public Schools Foundation | Programming support for K-12 Projects for Students | $61,000.00 |
Pawnee Mental Health | Supporting Youth with SED | $6,000.00 |
PUMA FC Manhattan | Scholarship Program | $3,500.00 |
The House Cafe | The House Cafe Operations | $5,000.00 |
True Colors Flint Hills | Program Design and Implementation | $5,000.00 |
UFM Community Learning Center | UFM K-6 Tutoring Program | $5,000.00 |
Wonder Workshop Children's Museum | Enhanced Wonder Teens Museum Apprentice Program | $21,000.00 |
Total YES! Fund |
$268,135.00 |